|
![]() |
Driving times from Araluen (average minutes) |
|
| Aboriginal Carvings | 6 | |
| Blaxland | 21 | |
| Blackheath | 22 | |
| Bullaburra | 3 | |
| Everglades Gardens | 14 | |
| Faulconbridge | 13 | |
| Glenbrook | 25 | |
| Hazelbrook | 6 | |
| Hydro Majestic | 28 | |
| Katoomba | 16 | |
| Jenolan Caves | 90 | |
| Lawson Bowling Club | 5 | |
| Leura shops | 13 | |
| Medlow Bath | 25 | |
| Megalong Valley | 40 | |
| Mid-mountains Centre | 2 | |
| Norman Lindsay Gallery | 16 | |
| North Lawson Walks | 8 | |
| Penrith | 32 | |
| Scenic World | 21 | |
| Science & Puzzles | 8 | |
| South Lawson Walks | 8 | |
| Springwood | 15 | |
| Swimming pool | 7 | |
| Tennis courts | 5 | |
| Three Sisters | 19 | |
| Valley Heights | 17 | |
| Wentworth Falls | 9 | |
| Woodford | 9 | |
| Zig Zag Railway | 45 | |

Bed & Breakfast and
Farmstay Association of
NSW & ACT Australia